Protect your website against theft and keep your visitors safe by buying a domain name. At Ikoula, the domain name is free for the first year in our web hosting! Management is simplified for setting up zones or domain name redirections, and if you need us, our sales department is there to help!
Offer & Pricing
- €9.99 excl.VAT
- €15.99 excl.VAT
- €20.99 excl.VAT
- €9.99 excl.VAT
- €7.49 excl.VAT
- €8.00 excl.VAT
- €8.00 excl.VAT
- €9.99 excl.VAT
- €9.80 excl.VAT
Popular domain names
Find your favourite domains such as .com, .fr, .net, .eu, .org, .be, .nl, ...
Domain names per geographical areas
Buy a geographical domain name by continent
See all domain names
See the list of over 150 extensions available for buying a domain name
Registration | Renewal | Transfer | ||||||
---|---|---|---|---|---|---|---|---|
.adult | €162.00 | €162.00 | €162.00 | Order | ||||
.ag | €310.28 | €310.28 | €310.28 | Order | ||||
.agency | €36.70 | €36.70 | €36.70 | Order | ||||
.alsace | €121.18 | €121.18 | €121.18 | Géographique | Europe | Order | ||
.apartments | €99.14 | €99.14 | €99.14 | Order | ||||
.archi | €102.59€ | €102.59€ | €102.59€ | Order | ||||
.asso.fr | €183.60 | €183.60 | €183.60 | Order | ||||
.at | €16.20 | €16.20 | €16.20 | Géographique | Europe | Order | ||
.audio | €199.80 | €199.80 | €199.80 | Order | ||||
.avocat.fr | €18.27 | €18.27 | €18.27 | Order | ||||
.bar | €145.04 | €145.04 | €145.04 | Order | ||||
.barcelona | €161.57 | €161.57 | €161.57 | Géographique | Europe | Order | ||
.be | €8.64 | €8.64 | €8.64 | Géographique | Europe | oui | Order | |
.berlin | €132.19 | €132.19 | €132.19 | Géographique | Europe | Order | ||
.bet | €26.99 | €26.99 | €26.99 | Order | ||||
.bible | €372.71 | €372.71 | €372.71 | Order | ||||
.bike | €38.42 | €38.42 | €38.42 | Order | ||||
.bingo | €99.14 | €99.14 | €99.14 | Order | ||||
.bio | €102.59 | €102.59 | €102.59 | Order | ||||
.biz | €28.07 | €28.07 | €28.07 | oui | Order | |||
.boutique | €54.99 | €54.99 | €54.99 | Order | ||||
.bzh | €100.98 | €100.98 | €100.98 | Géographique | Europe | Order | ||
.cafe | €69.77 | €69.77 | €69.77 | Order | ||||
.camera | €66.10 | €66.10 | €66.10 | Order | ||||
.capital | €99.14 | €99.14 | €99.14 | Order | ||||
.careers | €82.53 | €82.53 | €82.53 | Order | ||||
.casino | €275.40 | €275.40 | €275.40 | Order | ||||
.cc | €25.86 | €25.86 | €25.86 | Géographique | Asie | Order | ||
.ceo | €209.30 | €209.30 | €209.30 | Order | ||||
.ch | €21.92 | €21.92 | €21.92 | Géographique | Europe | Order | ||
.chat | €66.10 | €66.10 | €66.10 | Order | ||||
.christmas | €66.10 | €66.10 | €66.10 | Order | ||||
.click | €20.20 | €20.20 | €20.20 | Order | ||||
.clothing | €66.10 | €66.10 | €66.10 | Order | ||||
.co | €44.27 | €44.27 | €44.27 | Géographique | Europe | Order | ||
.co.uk | €12.95 | €12.95 | €12.95 | Géographique | Europe | oui | Order | |
.coach | €99.14 | €99.14 | €99.14 | Order | ||||
.com | €17.27 | €17.27 | €17.27 | oui | Order | |||
.com.fr | €18.27 | €18.27 | €18.27 | Order | ||||
.com.pt | €69.77 | €69.77 | €69.77 | Order | ||||
.company | €22.40 | €22.40 | €22.40 | Order | ||||
.computer | €54.99 | €54.99 | €54.99 | Order | ||||
.consulting | €110.14 | €110.14 | €110.14 | Order | ||||
.cool | €54.99 | €54.99 | €54.99 | Order | ||||
.corsica | €112 | €112 | €112 | Order | ||||
.country | €216 | €216 | €216 | Order | ||||
.coupons | €112 | €112 | €112 | Order | ||||
.credit | €176.26 | €176.26 | €176.26 | Order | ||||
.dance | €45.81 | €45.81 | €45.81 | Order | ||||
.de | €8.09 | €8.09 | €8.09 | Géographique | Europe | oui | Order | |
.dentist | €77.11 | €77.11 | €77.11 | Order | ||||
.digital | €66.10 | €66.10 | €66.10 | Order | ||||
.dk | €92.87 | €92.87 | €92.87 | Order | ||||
.domains | €54.99 | €54.99 | €54.99 | Order | ||||
.download | €69.77 | €69.77 | €69.77 | Order | ||||
.education | €36.70 | €36.70 | €36.70 | Order | ||||
€36.70 | €36.70 | €36.70 | Order | |||||
.enterprises | €66.10 | €66.10 | €66.10 | Order | ||||
.es | €10.75 | €10.75 | €10.75 | Géographique | Europe | oui | Order | |
.estate | €66.10 | €66.10 | €66.10 | Order | ||||
.eu | €8.09 | €8.09 | €8.09 | Géographique | Europe | oui | Order | |
.events | €66.10 | €66.10 | €66.10 | Order | ||||
.exchange | €66.10 | €66.10 | €66.10 | Order | ||||
.express | €69.77 | €69.77 | €69.77 | Order | ||||
.family | €62.42 | €62.42 | €62.42 | Order | ||||
.fans | €161.57 | €161.57 | €161.57 | Order | ||||
.fashion | €66.10 | €66.10 | €66.10 | Order | ||||
.fi | €20.51 | €20.51 | €20.51 | Géographique | Europe | Order | ||
.finance | €100.98 | €100.98 | €100.98 | Order | ||||
.fm | €75.60 | €75.60 | €75.60 | Order | ||||
.football | €44.06 | €44.06 | €44.06 | Order | ||||
.foundation | €54.99 | €54.99 | €54.99 | Order | ||||
.fr | €10.79 | €10.79 | €10.79 | Géographique | Europe | oui | Order | |
.frl | €55.99 | €55.99 | €55.99 | Order | ||||
.fund | €99.14 | €99.14 | €99.14 | Order | ||||
.fyi | €44.06 | €44.06 | €44.06 | Order | ||||
.gallery | €44.06 | €44.06 | €44.06 | Order | ||||
.gifts | €66.10 | €66.10 | €66.10 | Order | ||||
.global | €113.83 | €113.83 | €113.83 | Order | ||||
.golf | €112 | €112 | €112 | Order | ||||
.gr | €43.18 | €43.18 | €43.18 | Order | ||||
.graphics | €44.06 | €44.06 | €44.06 | Order | ||||
.gratis | €45.90 | €45.90 | €45.90 | Order | ||||
.green | €154.22 | €154.22 | €154.22 | Order | ||||
.guru | €66.10 | €66.10 | €66.10 | Order | ||||
.help | €44.06 | €44.06 | €44.06 | Order | ||||
.holdings | €99.14 | €99.14 | €99.14 | Order | ||||
.holiday | €82.53 | €82.53 | €82.53 | Order | ||||
.host | €211.14 | €211.14 | €211.14 | Order | ||||
.hosting | €66.10 | €66.10 | €66.10 | Order | ||||
.immo | €69.77 | €69.77 | €69.77 | Order | ||||
.in | €756 | €756 | €756 | Géographique | Asie | Order | ||
.info | €26.99 | €26.99 | €26.99 | oui | Order | |||
.institute | €36.70 | €36.70 | €36.70 | Order | ||||
.io | €86.40 | €86.40 | €86.40 | Géographique | Europe | Order | ||
.irish | €86.29 | €86.29 | €86.29 | Géographique | Europe | Order | ||
.it | €8.64 | €8.64 | €8.64 | Géographique | Europe | Order | ||
.la | €82.62 | €82.62 | €82.62 | Géographique | Asie | Order | ||
.legal | €99.14 | €99.14 | €99.14 | Order | ||||
.link | €9.16 | €9.16 | €9.16 | Order | ||||
.lol | €69.77 | €69.77 | €69.77 | Order | ||||
.london | €89.96 | €89.96 | €89.96 | Géographique | Europe | Order | ||
.love | €69.77 | €69.77 | €69.77 | Order | ||||
.lu | €25.92 | €25.92 | €25.92 | Order | ||||
.luxury | €1101.60 | €1101.60 | €1101.60 | Order | ||||
.management | €36.70 | €36.70 | €36.70 | Order | ||||
.market | €66.10 | €66.10 | €66.10 | Order | ||||
.mba | €69.77 | €69.77 | €69.77 | Order | ||||
.me | €10.80 | €10.80 | €10.80 | Order | ||||
.mobi | €24.88 | €24.88 | €24.88 | Order | ||||
.movie | €644.44 | €644.44 | €644.44 | Order | ||||
.net | €20.51 | €20.51 | €20.51 | oui | Order | |||
.news | €62.42 | €62.42 | €62.42 | Order | ||||
.nl | €10.79 | €10.79 | €10.79 | Géographique | Europe | oui | Order | |
.nu** | €54.45 | €54.45 | €54.45 | Order | ||||
.nyc | €55.08 | €55.08 | €55.08 | Order | ||||
.org | €22.67 | €22.67 | €22.67 | oui | Order | |||
.org.uk | €8.63 | €8.63 | €8.63 | Order | ||||
.paris | €82.62 | €82.62 | €82.62 | Géographique | Europe | Order | ||
.party | €66.10 | €66.10 | €66.10 | Order | ||||
.pet | €26.99 | €26.99 | €26.99 | Order | ||||
.pl | €28.07 | €28.07 | €28.07 | Order | ||||
.pm | €18.27 | €18.27 | €18.27 | Géographique | Amerique | Order | ||
.poker | €80.99 | €80.99 | €80.99 | Order | ||||
.port.fr | €18.27 | €18.27 | €18.27 | Order | ||||
.press | €13500.00 | €13500.00 | €13500.00 | Order | ||||
.pro | €26.99 | €26.99 | €26.99 | Order | ||||
.properties | €66.10 | €66.10 | €66.10 | Order | ||||
.property | €66.10 | €66.10 | €66.10 | Order | ||||
.pt | €39.31 | €39.31 | €39.31 | Géographique | Europe | Order | ||
>.pw | €21.95 | €21.95 | €21.95 | Order | ||||
.quebec | €77.11 | €77.11 | €77.11 | Géographique | Amerique | Order | ||
.re | €18.27 | €18.27 | €18.27 | Géographique | Afrique | Order | ||
.restaurant | €99.14 | €99.14 | €99.14 | Order | ||||
.ro** | €323.14 | €323.14 | €323.14 | Géographique | Europe | Order | ||
.sarl | €66.10 | €66.10 | €66.10 | Order | ||||
.school | €66.10 | €66.10 | €66.10 | Order | ||||
.science | €66.10 | €66.10 | €66.10 | Order | ||||
.se | €27.37 | €27.37 | €27.37 | Géographique | Europe | Order | ||
.sexy | €36.70 | €36.70 | €36.70 | Order | ||||
.shoes | €66.10 | €66.10 | €66.10 | Order | ||||
.singles | €66.10 | €66.10 | €66.10 | Order | ||||
.site | €75.28 | €75.28 | €75.28 | Order | ||||
.sk | €71.28 | €71.28 | €71.28 | Order | ||||
.soccer | €44.06 | €44.06 | €44.06 | Order | ||||
.space | €19.83 | €19.83 | €19.83 | Order | ||||
.support | €36.70 | €36.70 | €36.70 | Order | ||||
.sydney | €8100 | €8100 | €8100 | Géographique | Oceanie | Order | ||
.systems | €36.70 | €36.70 | €36.70 | Order | ||||
.technology | €44.06 | €44.06 | €44.06 | Order | ||||
.tennis | €99.14 | €99.14 | €99.14 | Order | ||||
.tf | €18.27 | €18.27 | €18.27 | Géographique | Afrique | Order | ||
.tm.fr | €18.27 | €18.27 | €18.27 | Order | ||||
.training | €54.99 | €54.99 | €54.99 | Order | ||||
.tv | €43.55 | €43.55 | €43.55 | Géographique | Oceanie | Order | ||
.uk | €8.63 | €8.63 | €8.63 | Géographique | Europe | Order | ||
.uk.com | €44.27 | €44.27 | €44.27 | Géographique | Europe | Order | ||
.uk.net | €104.63 | €104.63 | €104.63 | Géographique | Europe | Order | ||
.us.com | €54.99 | €54.99 | €54.99 | Géographique | Amerique | Order | ||
.video | €55.08 | €55.08 | €55.08 | Order | ||||
.vin | €112 | €112 | €112 | Order | ||||
.voyage | €99.14 | €99.14 | €99.14 | Order | ||||
.watch | €54.99 | €54.99 | €54.99 | Order | ||||
.website | €55.08 | €55.08 | €55.08 | Order | ||||
.wf | €18.27 | €18.27 | €18.27 | Géographique | Oceanie | Order | ||
.wiki | €36.70 | €36.70 | €36.70 | Order | ||||
.win | €69.77 | €69.77 | €69.77 | Order | ||||
.wine | €112 | €112 | €112 | Order | ||||
.work | €62.64 | €62.64 | €62.64 | Order | ||||
.xyz | €20.20 | €20.20 | €20.20 | Order | ||||
.yoga | €66.10 | €66.10 | €66.10 | Order | ||||
.yt | €18.27 | €18.27 | €18.27 | Géographique | Afrique | Order |
**At least 2 years.