C-Storage Intel® Core i3 / Intel® Xeon® E3 1220v5 | @2.5 GHz (2C/4T) | 8 GB DDR3 | 2 x 2 TB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | Sold Out |
C-Memory Intel® Core i5 | @3.10 GHz (4C/4T) | 24 GB DDR3 | 1 TB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | ORDER |
C-Core Intel® Core i7 | @3.40 GHz (4C/8T) | 16 GB DDR3 | 2 x 500 GB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | ORDER |
C-Storage II Intel® Xeon® E3 1220/1230 V1 | @3 GHz (4C/4T) | 8 GB DDR3 | 4 TB SATA 3 | Bandwidth 1 Gbps | €24.99ex.VAT/Mth | ORDER |
Classic Power M Intel® Xeon® Quad Core 3440 HT | @2.53 GHz (4C/8T) | 8 GB DDR3 | 2 x 1 TB SATA | | €31.99ex.VAT/Mth €109.99 | ORDER |
Agile M Intel® Xeon® E3 1230v5 | @3.4 GHz (4C/8T) | 8 GB DDR4 | 1 TB SATA 3 or 240 GB SSD Raid soft option (1) | GF GT 710 1 GB Bandwidth 1 Gbps | €42.99ex.VAT/Mth | ORDER |
Agile L Intel® Xeon® E3 1230v5 | @3.4 GHz(4C/8T) | 32 GB DDR4 | 2 x 1 TB SATA 3 With Raid Soft | GF GT 710 1 GB Bandwidth 1 Gbps | €59.99ex.VAT/Mth | ORDER |
Power M Intel® Xeon® E5 1620v2 | @3.7 GHz (4C/8T) | 64 GB DDR3/DDR4 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €64.99ex.VAT/Mth | ORDER |
Classic Xtreme L V2 Intel® Bi-Xeon E5520 | 2 CPU (8C/16T) @2.26 GHz | 72 GB DDR3 | 4 x 2 TB SATA | RAID 5 Hardware Bandwidth 1 Gbps | €89.99ex.VAT/Mth €189.99 | ORDER |
Classic Xtreme XL Intel® Quad-Xeon® Hexa Core E7540 HT | 4 CPU (24C/48T) @2 GHz | 64 GB DDR3(2) | 6 x 300 GB SAS(3) | RAID Hardware | €249.99ex.VAT/Mth €569.99 | Sold Out |
Power L Intel® Xeon® E5 1650v2 | @3.5 GHz (6C/12T) | 96 GB DDR3 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €74.99ex.VAT/Mth | ORDER |
What would be your ideal setup? |