Protégez votre site web contre le vol et sécurisez vos visiteurs en achetant un nom de domaine. Chez Ikoula, le nom de domaine est gratuit la première année dans nos hébergements web ! La gestion est simplifiée pour paramétrer des zones ou des redirections du nom de domaine, et si besoin, notre service commercial est à votre écoute !
Nos offres & Tarifs
- 9,99 €HT
- 15,99 €HT
- 20,99 €HT
- 9,99 €HT
- 7,49 €HT
- 8,00 €HT
- 8,00 €HT
- 9,99 €HT
- 9,80 €HT
Noms de domaine populaires
Retrouvez vos domaines préférés tels que .com, .fr, .net, .eu, .org, .be, .nl, ...
Noms de domaine par zones géographiques
Achetez un nom de domaine géographique selon le continent
Voir tous les noms de domaine
Voir la liste de plus de 150 extensions disponibles pour acheter un nom de domaine
Enregistrement | Renouvellement | Transfert | ||||||
---|---|---|---|---|---|---|---|---|
.adult | 162,00€ | 162,00€ | 162,00€ | Commander | ||||
.ag | 310,28€ | 310,28€ | 310,28€ | Commander | ||||
.agency | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.alsace | 121,18€ | 121,18€ | 121,18€ | Géographique | Europe | Commander | ||
.apartments | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.archi | 102,59€ | 102,59€ | 102,59€ | Commander | ||||
.asso.fr | 183,60€ | 183,60€ | 183,60€ | Commander | ||||
.at | 16,20€ | 16,20€ | 16,20€ | Géographique | Europe | Commander | ||
.audio | 199,80€ | 199,80€ | 199,80€ | Commander | ||||
.avocat.fr | 18,27€ | 18,27€ | 18,27€ | Commander | ||||
.bar | 145,04€ | 145,04€ | 145,04€ | Commander | ||||
.barcelona | 161,57€ | 161,57€ | 161,57€ | Géographique | Europe | Commander | ||
.be | 8,64€ | 8,64€ | 8,64€ | Géographique | Europe | oui | Commander | |
.berlin | 132,19€ | 132,19€ | 132,19€ | Géographique | Europe | Commander | ||
.bet | 26,99€ | 26,99€ | 26,99€ | Commander | ||||
.bible | 372,71€ | 372,71€ | 372,71€ | Commander | ||||
.bike | 38,42€ | 38,42€ | 38,42€ | Commander | ||||
.bingo | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.bio | 102,59€ | 102,59€ | 102,59€ | Commander | ||||
.biz | 28,07€ | 28,07€ | 28,07€ | oui | Commander | |||
.boutique | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.bzh | 100,98€ | 100,98€ | 100,98€ | Géographique | Europe | Commander | ||
.cafe | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.camera | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.capital | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.careers | 82,53€ | 82,53€ | 82,53€ | Commander | ||||
.casino | 275,40€ | 275,40€ | 275,40€ | Commander | ||||
.cc | 25,86€ | 25,86€ | 25,86€ | Géographique | Asie | Commander | ||
.ceo | 209,30€ | 209,30€ | 209,30€ | Commander | ||||
.ch | 21,92€ | 21,92€ | 21,92€ | Géographique | Europe | Commander | ||
.chat | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.christmas | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.click | 20,20€ | 20,20€ | 20,20€ | Commander | ||||
.clothing | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.co | 44,27€ | 44,27€ | 44,27€ | Géographique | Europe | Commander | ||
.co.uk | 12,95€ | 12,95€ | 12,95€ | Géographique | Europe | oui | Commander | |
.coach | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.com | 17,27€ | 17,27€ | 17,27€ | oui | Commander | |||
.com.fr | 18,27€ | 18,27€ | 18,27€ | Commander | ||||
.com.pt | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.company | 22,40€ | 22,40€ | 22,40€ | Commander | ||||
.computer | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.consulting | 110,14€ | 110,14€ | 110,14€ | Commander | ||||
.cool | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.corsica | 112€ | 112€ | 112€ | Commander | ||||
.country | 216€ | 216€ | 216€ | Commander | ||||
.coupons | 112€ | 112€ | 112€ | Commander | ||||
.credit | 176,26€ | 176,26€ | 176,26€ | Commander | ||||
.dance | 45,81€ | 45,81€ | 45,81€ | Commander | ||||
.de | 8,09€ | 8,09€ | 8,09€ | Géographique | Europe | oui | Commander | |
.dentist | 77,11€ | 77,11€ | 77,11€ | Commander | ||||
.digital | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.dk | 92,87€ | 92,87€ | 92,87€ | Commander | ||||
.domains | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.download | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.education | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
36,70€ | 36,70€ | 36,70€ | Commander | |||||
.enterprises | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.es | 10,75€ | 10,75€ | 10,75€ | Géographique | Europe | oui | Commander | |
.estate | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.eu | 8,09€ | 8,09€ | 8,09€ | Géographique | Europe | oui | Commander | |
.events | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.exchange | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.express | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.family | 62,42€ | 62,42€ | 62,42€ | Commander | ||||
.fans | 161,57€ | 161,57€ | 161,57€ | Commander | ||||
.fashion | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.fi | 20,51€ | 20,51€ | 20,51€ | Géographique | Europe | Commander | ||
.finance | 100,98€ | 100,98€ | 100,98€ | Commander | ||||
.fm | 75,60€ | 75,60€ | 75,60€ | Commander | ||||
.football | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.foundation | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.fr | 10,79€ | 10,79€ | 10,79€ | Géographique | Europe | oui | Commander | |
.frl | 55,99€ | 55,99€ | 55,99€ | Commander | ||||
.fund | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.fyi | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.gallery | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.gifts | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.global | 113,83€ | 113,83€ | 113,83€ | Commander | ||||
.golf | 112€ | 112€ | 112€ | Commander | ||||
.gr | 43,18€ | 43,18€ | 43,18€ | Commander | ||||
.graphics | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.gratis | 45,90€ | 45,90€ | 45,90€ | Commander | ||||
.green | 154,22€ | 154,22€ | 154,22€ | Commander | ||||
.guru | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.help | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.holdings | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.holiday | 82,53€ | 82,53€ | 82,53€ | Commander | ||||
.host | 211,14€ | 211,14€ | 211,14€ | Commander | ||||
.hosting | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.immo | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.in | 756€ | 756€ | 756€ | Géographique | Asie | Commander | ||
.info | 26,99€ | 26,99€ | 26,99€ | oui | Commander | |||
.institute | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.io | 86,40€ | 86,40€ | 86,40€ | Géographique | Europe | Commander | ||
.irish | 86,29€ | 86,29€ | 86,29€ | Géographique | Europe | Commander | ||
.it | 8,64€ | 8,64€ | 8,64€ | Géographique | Europe | Commander | ||
.la | 82,62€ | 82,62€ | 82,62€ | Géographique | Asie | Commander | ||
.legal | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.link | 9,16€ | 9,16€ | 9,16€ | Commander | ||||
.lol | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.london | 89,96€ | 89,96€ | 89,96€ | Géographique | Europe | Commander | ||
.love | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.lu | 25,92€ | 25,92€ | 25,92€ | Commander | ||||
.luxury | 1101,60€ | 1101,60€ | 1101,60€ | Commander | ||||
.management | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.market | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.mba | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.me | 10,80€ | 10,80€ | 10,80€ | Commander | ||||
.mobi | 24,88€ | 24,88€ | 24,88€ | Commander | ||||
.movie | 644,44€ | 644,44€ | 644,44€ | Commander | ||||
.net | 20,51€ | 20,51€ | 20,51€ | oui | Commander | |||
.news | 62,42€ | 62,42€ | 62,42€ | Commander | ||||
.nl | 10,79€ | 10,79€ | 10,79€ | Géographique | Europe | oui | Commander | |
.nu** | 54,45€ | 54,45€ | 54,45€ | Commander | ||||
.nyc | 55,08€ | 55,08€ | 55,08€ | Commander | ||||
.org | 22,67€ | 22,67€ | 22,67€ | oui | Commander | |||
.org.uk | 8,63€ | 8,63€ | 8,63€ | Commander | ||||
.paris | 82,62€ | 82,62€ | 82,62€ | Géographique | Europe | Commander | ||
.party | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.pet | 26,99€ | 26,99€ | 26,99€ | Commander | ||||
.pl | 28,07€ | 28,07€ | 28,07€ | Commander | ||||
.pm | 18,27€ | 18,27€ | 18,27€ | Géographique | Amérique | Commander | ||
.poker | 80,99€ | 80,99€ | 80,99€ | Commander | ||||
.port.fr | 18,27€ | 18,27€ | 18,27€ | Commander | ||||
.press | 13500,00€ | 13500,00€ | 13500,00€ | Commander | ||||
.pro | 26,99€ | 26,99€ | 26,99€ | Commander | ||||
.properties | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.property | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.pt | 39,31€ | 39,31€ | 39,31€ | Géographique | Europe | Commander | ||
>.pw | 21,95€ | 21,95€ | 21,95€ | Commander | ||||
.quebec | 77,11€ | 77,11€ | 77,11€ | Géographique | Amérique | Commander | ||
.re | 18,27€ | 18,27€ | 18,27€ | Géographique | Afrique | Commander | ||
.restaurant | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.ro** | 323,14€ | 323,14€ | 323,14€ | Géographique | Europe | Commander | ||
.sarl | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.school | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.science | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.se | 27,37€ | 27,37€ | 27,37€ | Géographique | Europe | Commander | ||
.sexy | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.shoes | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.singles | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.site | 75,28€ | 75,28€ | 75,28€ | Commander | ||||
.sk | 71,28€ | 71,28€ | 71,28€ | Commander | ||||
.soccer | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.space | 19,83€ | 19,83€ | 19,83€ | Commander | ||||
.support | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.sydney | 8100€ | 8100€ | 8100€ | Géographique | Océanie | Commander | ||
.systems | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.technology | 44,06€ | 44,06€ | 44,06€ | Commander | ||||
.tennis | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.tf | 18,27€ | 18,27€ | 18,27€ | Géographique | Afrique | Commander | ||
.tm.fr | 18,27€ | 18,27€ | 18,27€ | Commander | ||||
.training | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.tv | 43,55€ | 43,55€ | 43,55€ | Géographique | Océanie | Commander | ||
.uk | 8,63€ | 8,63€ | 8,63€ | Géographique | Europe | Commander | ||
.uk.com | 44,27€ | 44,27€ | 44,27€ | Géographique | Europe | Commander | ||
.uk.net | 104,63€ | 104,63€ | 104,63€ | Géographique | Europe | Commander | ||
.us.com | 54,99€ | 54,99€ | 54,99€ | Géographique | Amérique | Commander | ||
.video | 55,08€ | 55,08€ | 55,08€ | Commander | ||||
.vin | 112€ | 112€ | 112€ | Commander | ||||
.voyage | 99,14€ | 99,14€ | 99,14€ | Commander | ||||
.watch | 54,99€ | 54,99€ | 54,99€ | Commander | ||||
.website | 55,08€ | 55,08€ | 55,08€ | Commander | ||||
.wf | 18,27€ | 18,27€ | 18,27€ | Géographique | Océanie | Commander | ||
.wiki | 36,70€ | 36,70€ | 36,70€ | Commander | ||||
.win | 69,77€ | 69,77€ | 69,77€ | Commander | ||||
.wine | 112€ | 112€ | 112€ | Commander | ||||
.work | 62,64€ | 62,64€ | 62,64€ | Commander | ||||
.xyz | 20,20€ | 20,20€ | 20,20€ | Commander | ||||
.yoga | 66,10€ | 66,10€ | 66,10€ | Commander | ||||
.yt | 18,27€ | 18,27€ | 18,27€ | Géographique | Afrique | Commander |
**Minimum 2 ans.