












| Extensions | Création | Renouvellement | Transfert |
|---|---|---|---|
| .ai* Popular | 179,15 € ex. VAT/2 years | 179,15 € ex. VAT/2 years | 89,58 € ex. VAT/2 years |
| .be Popular | 6,60 € ex. VAT/year | 6,60 € ex. VAT/year | 6,60 € ex. VAT/year |
| .biz Popular | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .co.uk Popular | 5,83 € ex. VAT/year | 5,83 € ex. VAT/year | 5,83 € ex. VAT/year |
| .com Popular | 11,71 € ex. VAT/year | 11,71 € ex. VAT/year | 11,71 € ex. VAT/year |
| .de Popular | 4,42 € ex. VAT/year | 3,22 € ex. VAT/year | 3,22 € ex. VAT/year |
| .es Popular | 4,91 € ex. VAT/year | 4,91 € ex. VAT/year | 4,91 € ex. VAT/year |
| .eu Popular | 5,52 € ex. VAT/year | 5,52 € ex. VAT/year | 5,52 € ex. VAT/year |
| .fr Popular | PROMO 6,99 € 1,00 €(1)ex. VAT/year | 6,99 € ex. VAT/year | 6,99 € ex. VAT/year |
| .info Popular | 5,11 € ex. VAT/year | 23,74 € ex. VAT/year | 23,74 € ex. VAT/year |
| .net Popular | 13,28 € ex. VAT/year | 13,28 € ex. VAT/year | 13,28 € ex. VAT/year |
| .nl Popular | 10,79 € ex. VAT/year | 10,79 € ex. VAT/year | 10,79 € ex. VAT/year |
| .org Popular | 8,40 € ex. VAT/year | 12,54 € ex. VAT/year | 12,54 € ex. VAT/year |
| .academy | 20,15 € ex. VAT/year | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year |
| .accountants | 35,51 € ex. VAT/year | 111,07 € ex. VAT/year | 111,07 € ex. VAT/year |
| .actor | 19,02 € ex. VAT/year | 42,77 € ex. VAT/year | 42,77 € ex. VAT/year |
| .adult | 67,18 € ex. VAT/year | 106,60 € ex. VAT/year | 106,60 € ex. VAT/year |
| .africa | 8,62 € ex. VAT/year | 10,86 € ex. VAT/year | 8,62 € ex. VAT/year |
| .ag | 83,98 € ex. VAT/year | 83,98 € ex. VAT/year | 83,98 € ex. VAT/year |
| .agency | 4,46 € ex. VAT/year | 29,34 € ex. VAT/year | 29,34 € ex. VAT/year |
| .airforce | 99,88 € ex. VAT/year | 99,88 € ex. VAT/year | 99,88 € ex. VAT/year |
| .alsace | 36,23 € ex. VAT/year | 36,23 € ex. VAT/year | 36,23 € ex. VAT/year |
| .amsterdam | 30,23 € ex. VAT/year | 30,23 € ex. VAT/year | 30,23 € ex. VAT/year |
| .apartments | 19,02 € ex. VAT/year | 55,09 € ex. VAT/year | 55,09 € ex. VAT/year |
| .app | 10,08 € ex. VAT/year | 15,90 € ex. VAT/year | 15,90 € ex. VAT/year |
| .archi | 89,80 € ex. VAT/year | 89,80 € ex. VAT/year | 89,80 € ex. VAT/year |
| .army | 19,02 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .asia | 2,80 € ex. VAT/year | 12,54 € ex. VAT/year | 12,54 € ex. VAT/year |
| .associates | 20,15 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .at | 10,20 € ex. VAT/year | 10,20 € ex. VAT/year | 10,20 € ex. VAT/year |
| .attorney | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year |
| .auction | 4,32 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .audio | 112,20 € ex. VAT/year | 112,20 € ex. VAT/year | 112,20 € ex. VAT/year |
| .band | 26,86 € ex. VAT/year | 27,10 € ex. VAT/year | 27,10 € ex. VAT/year |
| .bar | 2,80 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .barcelona | 4,80 € ex. VAT/year | 24,23 € ex. VAT/year | 24,23 € ex. VAT/year |
| .bargains | 20,15 € ex. VAT/year | 25,98 € ex. VAT/year | 25,98 € ex. VAT/year |
| .beer | 1,67 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .berlin | 48,23 € ex. VAT/year | 48,23 € ex. VAT/year | 48,23 € ex. VAT/year |
| .best | 18,24 € ex. VAT/year | 18,24 € ex. VAT/year | 18,24 € ex. VAT/year |
| .bet | 14,71 € ex. VAT/year | 20,15 € ex. VAT/year | 20,38 € ex. VAT/year |
| .bible | 43,90 € ex. VAT/year | 43,90 € ex. VAT/year | 43,90 € ex. VAT/year |
| .bid | 11,40 € ex. VAT/year | 11,40 € ex. VAT/year | 11,40 € ex. VAT/year |
| .bike | 12,31 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .bingo | 12,31 € ex. VAT/year | 46,13 € ex. VAT/year | 46,13 € ex. VAT/year |
| .bio | 8,95 € ex. VAT/year | 59,00 € ex. VAT/year | 59,00 € ex. VAT/year |
| .black | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year | 45,01 € ex. VAT/year |
| .blue | 21,50 € ex. VAT/year | 21,50 € ex. VAT/year | 21,50 € ex. VAT/year |
| .boutique | 3,12 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .brussels | 24,23 € ex. VAT/year | 24,23 € ex. VAT/year | 24,23 € ex. VAT/year |
| .build | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .builders | 6,72 € ex. VAT/year | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year |
| .business | 3,52 € ex. VAT/year | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year |
| .buzz | 2,10 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .bzh | 100,98 € ex. VAT/year | 100,98 € ex. VAT/year | 100,98 € ex. VAT/year |
| .ca | 8,30 € ex. VAT/year | 8,30 € ex. VAT/year | 8,30 € ex. VAT/year |
| .cab | 19,51 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .cafe | 6,72 € ex. VAT/year | 45,01 € ex. VAT/year | 45,01 € ex. VAT/year |
| .camera | 20,15 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .camp | 9,92 € ex. VAT/year | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year |
| .capital | 8,95 € ex. VAT/year | 61,81 € ex. VAT/year | 61,81 € ex. VAT/year |
| .cards | 3,52 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .care | 16,79 € ex. VAT/year | 38,29 € ex. VAT/year | 38,29 € ex. VAT/year |
| .careers | 23,51 € ex. VAT/year | 61,81 € ex. VAT/year | 61,81 € ex. VAT/year |
| .casa | 1,67 € ex. VAT/year | 11,42 € ex. VAT/year | 11,42 € ex. VAT/year |
| .cash | 14,71 € ex. VAT/year | 20,15 € ex. VAT/year | 33,82 € ex. VAT/year |
| .casino | 10,96 € ex. VAT/year | 140,18 € ex. VAT/year | 140,18 € ex. VAT/year |
| .cat | 4,80 € ex. VAT/year | 18,23 € ex. VAT/year | 18,23 € ex. VAT/year |
| .catering | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .cc | 8,95 € ex. VAT/year | 8,95 € ex. VAT/year | 8,95 € ex. VAT/year |
| .cd | 211,14 € ex. VAT/year | 211,14 € ex. VAT/year | 211,14 € ex. VAT/year |
| .center | 4,46 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .ceo | 11,18 € ex. VAT/year | 112,20 € ex. VAT/year | 112,20 € ex. VAT/year |
| .ch | 7,81 € ex. VAT/year | 7,81 € ex. VAT/year | 7,81 € ex. VAT/year |
| .chat | 8,39 € ex. VAT/year | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year |
| .cheap | 8,39 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .christmas | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .church | 9,92 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .city | 6,72 € ex. VAT/year | 24,85 € ex. VAT/year | 24,85 € ex. VAT/year |
| .cl | 12,31 € ex. VAT/year | 12,31 € ex. VAT/year | 12,31 € ex. VAT/year |
| .claims | 19,02 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .cleaning | 65,17 € ex. VAT/year | 65,17 € ex. VAT/year | 65,17 € ex. VAT/year |
| .click | 1,68 € ex. VAT/year | 11,42 € ex. VAT/year | 11,42 € ex. VAT/year |
| .clinic | 19,02 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .clothing | 19,02 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .cloud | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year |
| .club | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year |
| .cm | 95,76 € ex. VAT/year | 95,76 € ex. VAT/year | 95,76 € ex. VAT/year |
| .cn | 14,70 € ex. VAT/year | 14,70 € ex. VAT/year | 14,70 € ex. VAT/year |
| .co | 7,28 € ex. VAT/year | 33,59 € ex. VAT/year | 33,59 € ex. VAT/year |
| .co.il | 31,36 € ex. VAT/year | 31,36 € ex. VAT/year | 81,52 € ex. VAT/year |
| .co.nl | 5,88 € ex. VAT/year | 5,88 € ex. VAT/year | 5,88 € ex. VAT/year |
| .co.nz | 13,96 € ex. VAT/year | 13,96 € ex. VAT/year | 13,96 € ex. VAT/year |
| .co.za | 5,41 € ex. VAT/year | 5,41 € ex. VAT/year | 5,41 € ex. VAT/year |
| .coach | 19,02 € ex. VAT/year | 67,40 € ex. VAT/year | 67,40 € ex. VAT/year |
| .codes | 6,26 € ex. VAT/year | 61,81 € ex. VAT/year | 61,81 € ex. VAT/year |
| .coffee | 20,70 € ex. VAT/year | 37,18 € ex. VAT/year | 37,18 € ex. VAT/year |
| .college | 22,38 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .cologne | 29,03 € ex. VAT/year | 29,03 € ex. VAT/year | 30,23 € ex. VAT/year |
| .com.au | 11,12 € ex. VAT/year | 11,12 € ex. VAT/year | 11,12 € ex. VAT/year |
| .com.ph | 44,78 € ex. VAT/year | 44,78 € ex. VAT/year | 16,80 € ex. VAT/year |
| .com.pr | 163,42 € ex. VAT/year | 76,42 € ex. VAT/year | 76,42 € ex. VAT/year |
| .com.pt | 11,52 € ex. VAT/year | 11,52 € ex. VAT/year | 11,52 € ex. VAT/year |
| .com.sb | 58,24 € ex. VAT/year | 58,24 € ex. VAT/year | 58,24 € ex. VAT/year |
| .com.tr | 28,82 € ex. VAT/year | 28,82 € ex. VAT/year | 28,82 € ex. VAT/year |
| .community | 12,31 € ex. VAT/year | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year |
| .company | 3,52 € ex. VAT/year | 18,14 € ex. VAT/year | 18,14 € ex. VAT/year |
| .computer | 27,52 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .condos | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .construction | 13,12 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .consulting | 32,32 € ex. VAT/year | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year |
| .contractors | 8,39 € ex. VAT/year | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year |
| .cooking | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .cool | 8,39 € ex. VAT/year | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year |
| .coop | 100,78 € ex. VAT/year | 100,78 € ex. VAT/year | 100,78 € ex. VAT/year |
| .corsica | 18,23 € ex. VAT/year | 18,23 € ex. VAT/year | 18,23 € ex. VAT/year |
| .country | 2 239,63 € ex. VAT/year | 2 239,63 € ex. VAT/year | 2 239,63 € ex. VAT/year |
| .coupons | 3,52 € ex. VAT/year | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year |
| .courses | 1,67 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .credit | 9,92 € ex. VAT/year | 89,80 € ex. VAT/year | 89,80 € ex. VAT/year |
| .creditcard | 8,95 € ex. VAT/year | 140,18 € ex. VAT/year | 140,18 € ex. VAT/year |
| .cricket | 22,60 € ex. VAT/year | 22,60 € ex. VAT/year | 22,60 € ex. VAT/year |
| .cruises | 12,31 € ex. VAT/year | 48,37 € ex. VAT/year | 48,37 € ex. VAT/year |
| .cymru | 11,44 € ex. VAT/year | 11,44 € ex. VAT/year | 11,44 € ex. VAT/year |
| .cz | 8,82 € ex. VAT/year | 8,82 € ex. VAT/year | 8,82 € ex. VAT/year |
| .dance | 14,71 € ex. VAT/year | 20,15 € ex. VAT/year | 23,74 € ex. VAT/year |
| .dating | 20,70 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .deals | 5,59 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .degree | 12,31 € ex. VAT/year | 45,01 € ex. VAT/year | 45,01 € ex. VAT/year |
| .delivery | 7,51 € ex. VAT/year | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year |
| .democrat | 8,39 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .dental | 67,40 € ex. VAT/year | 67,40 € ex. VAT/year | 67,40 € ex. VAT/year |
| .dentist | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .desi | 13,66 € ex. VAT/year | 13,66 € ex. VAT/year | 13,66 € ex. VAT/year |
| .design | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .dev | 10,08 € ex. VAT/year | 13,66 € ex. VAT/year | 13,66 € ex. VAT/year |
| .diamonds | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year |
| .digital | 3,52 € ex. VAT/year | 36,06 € ex. VAT/year | 36,06 € ex. VAT/year |
| .direct | 19,02 € ex. VAT/year | 36,06 € ex. VAT/year | 36,06 € ex. VAT/year |
| .directory | 6,72 € ex. VAT/year | 23,74 € ex. VAT/year | 23,74 € ex. VAT/year |
| .discount | 6,72 € ex. VAT/year | 25,98 € ex. VAT/year | 25,98 € ex. VAT/year |
| .dk | 9,78 € ex. VAT/year | 9,78 € ex. VAT/year | 9,78 € ex. VAT/year |
| .dog | 5,59 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .domains | 19,02 € ex. VAT/year | 37,18 € ex. VAT/year | 37,18 € ex. VAT/year |
| .download | 11,40 € ex. VAT/year | 11,40 € ex. VAT/year | 11,40 € ex. VAT/year |
| .earth | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year |
| .ec | 33,59 € ex. VAT/year | 31,36 € ex. VAT/year | 31,36 € ex. VAT/year |
| .education | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year |
| 8,39 € ex. VAT/year | 27,10 € ex. VAT/year | 27,10 € ex. VAT/year | |
| .energy | 20,15 € ex. VAT/year | 100,99 € ex. VAT/year | 100,99 € ex. VAT/year |
| .engineer | 14,71 € ex. VAT/year | 20,15 € ex. VAT/year | 33,82 € ex. VAT/year |
| .engineering | 9,92 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .enterprises | 5,11 € ex. VAT/year | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year |
| .equipment | 19,02 € ex. VAT/year | 24,85 € ex. VAT/year | 24,85 € ex. VAT/year |
| .estate | 12,31 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .eu.com | 18,00 € ex. VAT/year | 18,00 € ex. VAT/year | 18,00 € ex. VAT/year |
| .events | 14,10 € ex. VAT/year | 20,15 € ex. VAT/year | 39,41 € ex. VAT/year |
| .exchange | 9,12 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .expert | 9,92 € ex. VAT/year | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year |
| .exposed | 19,26 € ex. VAT/year | 19,26 € ex. VAT/year | 19,26 € ex. VAT/year |
| .express | 14,54 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .fail | 12,31 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .family | 8,39 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .fans | 9,18 € ex. VAT/year | 9,18 € ex. VAT/year | 9,18 € ex. VAT/year |
| .farm | 11,52 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .fashion | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .fi | 14,40 € ex. VAT/year | 14,40 € ex. VAT/year | 14,40 € ex. VAT/year |
| .film | 67,40 € ex. VAT/year | 67,40 € ex. VAT/year | 67,40 € ex. VAT/year |
| .finance | 12,30 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .financial | 26,86 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .fish | 11,18 € ex. VAT/year | 38,29 € ex. VAT/year | 38,29 € ex. VAT/year |
| .fishing | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .fit | 3,35 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .fitness | 8,39 € ex. VAT/year | 36,06 € ex. VAT/year | 36,06 € ex. VAT/year |
| .flights | 48,30 € ex. VAT/year | 50,62 € ex. VAT/year | 50,62 € ex. VAT/year |
| .florist | 12,31 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .fm | 75,01 € ex. VAT/year | 172,73 € ex. VAT/year | 172,73 € ex. VAT/year |
| .football | 19,02 € ex. VAT/year | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year |
| .forsale | 19,02 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .foundation | 13,76 € ex. VAT/year | 24,30 € ex. VAT/year | 24,30 € ex. VAT/year |
| .frl | 30,23 € ex. VAT/year | 30,23 € ex. VAT/year | 30,23 € ex. VAT/year |
| .fun | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year | 33,82 € ex. VAT/year |
| .fund | 13,12 € ex. VAT/year | 61,81 € ex. VAT/year | 61,81 € ex. VAT/year |
| .furniture | 32,32 € ex. VAT/year | 89,80 € ex. VAT/year | 89,80 € ex. VAT/year |
| .futbol | 8,32 € ex. VAT/year | 14,78 € ex. VAT/year | 14,78 € ex. VAT/year |
| .fyi | 7,81 € ex. VAT/year | 8,94 € ex. VAT/year | 7,81 € ex. VAT/year |
| .gallery | 24,85 € ex. VAT/year | 24,85 € ex. VAT/year | 24,85 € ex. VAT/year |
| .game | 347,10 € ex. VAT/year | 369,72 € ex. VAT/year | 369,72 € ex. VAT/year |
| .games | 11,18 € ex. VAT/year | 29,34 € ex. VAT/year | 29,34 € ex. VAT/year |
| .garden | 1,67 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .gent | 24,22 € ex. VAT/year | 24,22 € ex. VAT/year | 24,22 € ex. VAT/year |
| .gg | 162,54 € ex. VAT/year | 88,20 € ex. VAT/year | 88,20 € ex. VAT/year |
| .gift | 17,69 € ex. VAT/year | 17,69 € ex. VAT/year | 17,69 € ex. VAT/year |
| .gifts | 12,31 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .gives | 13,76 € ex. VAT/year | 24,30 € ex. VAT/year | 24,30 € ex. VAT/year |
| .glass | 62,93 € ex. VAT/year | 62,93 € ex. VAT/year | 62,93 € ex. VAT/year |
| .global | 48,30 € ex. VAT/year | 84,20 € ex. VAT/year | 84,20 € ex. VAT/year |
| .gmbh | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year |
| .gold | 8,95 € ex. VAT/year | 89,80 € ex. VAT/year | 89,80 € ex. VAT/year |
| .golf | 6,72 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .gr* | 15,00 € ex. VAT/2 years | 15,00 € ex. VAT/2 years | 15,00 € ex. VAT/2 years |
| .graphics | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .gratis | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .green | 69,65 € ex. VAT/year | 69,65 € ex. VAT/year | 64,04 € ex. VAT/year |
| .gripe | 5,82 € ex. VAT/year | 5,82 € ex. VAT/year | 5,82 € ex. VAT/year |
| .group | 9,12 € ex. VAT/year | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year |
| .guide | 9,12 € ex. VAT/year | 36,06 € ex. VAT/year | 36,06 € ex. VAT/year |
| .guru | 3,52 € ex. VAT/year | 37,18 € ex. VAT/year | 37,18 € ex. VAT/year |
| .gy | 39,19 € ex. VAT/year | 39,19 € ex. VAT/year | 39,19 € ex. VAT/year |
| .haus | 19,02 € ex. VAT/year | 29,34 € ex. VAT/year | 29,34 € ex. VAT/year |
| .healthcare | 76,37 € ex. VAT/year | 76,37 € ex. VAT/year | 76,37 € ex. VAT/year |
| .help | 2,80 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .hiv | 200,65 € ex. VAT/year | 200,65 € ex. VAT/year | 200,65 € ex. VAT/year |
| .hk | 15,01 € ex. VAT/year | 21,43 € ex. VAT/year | 15,01 € ex. VAT/year |
| .hm | 57,61 € ex. VAT/year | 49,38 € ex. VAT/year | 49,38 € ex. VAT/year |
| .hockey | 12,31 € ex. VAT/year | 51,73 € ex. VAT/year | 51,73 € ex. VAT/year |
| .holdings | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .holiday | 8,95 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .horse | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .host | 88,68 € ex. VAT/year | 88,68 € ex. VAT/year | 88,68 € ex. VAT/year |
| .hosting | 347,10 € ex. VAT/year | 369,72 € ex. VAT/year | 369,72 € ex. VAT/year |
| .house | 22,72 € ex. VAT/year | 38,29 € ex. VAT/year | 38,29 € ex. VAT/year |
| .how | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year | 22,62 € ex. VAT/year |
| .hr | 160,02 € ex. VAT/year | 160,02 € ex. VAT/year | 160,02 € ex. VAT/year |
| .ht | 101,05 € ex. VAT/year | 101,05 € ex. VAT/year | 101,05 € ex. VAT/year |
| .hu | 13,50 € ex. VAT/year | 13,50 € ex. VAT/year | 108,00 € ex. VAT/year |
| .ie | 14,40 € ex. VAT/year | 19,20 € ex. VAT/year | 19,20 € ex. VAT/year |
| .im | 29,78 € ex. VAT/year | 29,78 € ex. VAT/year | 29,78 € ex. VAT/year |
| .immo | 12,31 € ex. VAT/year | 30,46 € ex. VAT/year | 30,46 € ex. VAT/year |
| .immobilien | 12,31 € ex. VAT/year | 32,70 € ex. VAT/year | 32,70 € ex. VAT/year |
| .in | 5,89 € ex. VAT/year | 5,89 € ex. VAT/year | 5,89 € ex. VAT/year |
| .industries | 14,54 € ex. VAT/year | 39,41 € ex. VAT/year | 39,41 € ex. VAT/year |
| .institute | 11,52 € ex. VAT/year | 23,74 € ex. VAT/year | 23,74 € ex. VAT/year |
| .insure | 8,95 € ex. VAT/year | 62,93 € ex. VAT/year | 62,93 € ex. VAT/year |
| .international | 12,31 € ex. VAT/year | 27,10 € ex. VAT/year | 27,10 € ex. VAT/year |
| .investments | 12,31 € ex. VAT/year | 112,20 € ex. VAT/year | 112,20 € ex. VAT/year |
| .io | 55,98 € ex. VAT/year | 55,98 € ex. VAT/year | 55,98 € ex. VAT/year |
| .irish | 8,95 € ex. VAT/year | 19,26 € ex. VAT/year | 19,26 € ex. VAT/year |
| .is | 82,67 € ex. VAT/year | 72,34 € ex. VAT/year | 72,34 € ex. VAT/year |
| .ist | 13,66 € ex. VAT/year | 13,66 € ex. VAT/year | 13,66 € ex. VAT/year |
| .istanbul | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year | 17,02 € ex. VAT/year |
| .it | 4,80 € ex. VAT/year | 3,96 € ex. VAT/year | 4,80 € ex. VAT/year |
| .je | 162,54 € ex. VAT/year | 89,46 € ex. VAT/year | 89,46 € ex. VAT/year |
| .jetzt | 11,52 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .jewelry | 19,02 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .jobs | 121,09 € ex. VAT/year | 121,09 € ex. VAT/year | 121,09 € ex. VAT/year |
| .jp | 69,36 € ex. VAT/year | 69,36 € ex. VAT/year | 69,36 € ex. VAT/year |
| .kaufen | 8,39 € ex. VAT/year | 25,98 € ex. VAT/year | 25,98 € ex. VAT/year |
| .kg | 92,88 € ex. VAT/year | 81,12 € ex. VAT/year | 81,12 € ex. VAT/year |
| .kim | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .kitchen | 12,31 € ex. VAT/year | 56,21 € ex. VAT/year | 56,21 € ex. VAT/year |
| .koeln | 29,03 € ex. VAT/year | 29,03 € ex. VAT/year | 30,23 € ex. VAT/year |
| .kr | 31,04 € ex. VAT/year | 31,04 € ex. VAT/year | 31,04 € ex. VAT/year |
| .la | 29,39 € ex. VAT/year | 29,39 € ex. VAT/year | 29,39 € ex. VAT/year |
| .land | 12,30 € ex. VAT/year | 36,06 € ex. VAT/year | 36,06 € ex. VAT/year |
| .lawyer | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year | 53,96 € ex. VAT/year |
| .lease | 12,31 € ex. VAT/year | 48,37 € ex. VAT/year | 48,37 € ex. VAT/year |
| .legal | 8,95 € ex. VAT/year | 61,81 € ex. VAT/year | 61,81 € ex. VAT/year |
| .lgbt | 69,65 € ex. VAT/year | 69,65 € ex. VAT/year | 69,65 € ex. VAT/year |
| .life | 3,52 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .lighting | 12,31 € ex. VAT/year | 20,38 € ex. VAT/year | 20,38 € ex. VAT/year |
| .limited | 12,31 € ex. VAT/year | 31,57 € ex. VAT/year | 31,57 € ex. VAT/year |
| .limo | 19,02 € ex. VAT/year | 47,26 € ex. VAT/year | 47,26 € ex. VAT/year |
| .link | 8,06 € ex. VAT/year | 8,06 € ex. VAT/year | 8,06 € ex. VAT/year |
| .live | 3,52 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .loans | 19,02 € ex. VAT/year | 100,99 € ex. VAT/year | 100,99 € ex. VAT/year |
| .lol | 2,23 € ex. VAT/year | 28,21 € ex. VAT/year | 28,21 € ex. VAT/year |
| .london | 30,10 € ex. VAT/year | 30,10 € ex. VAT/year | 30,10 € ex. VAT/year |
| .love | 10,08 € ex. VAT/year | 24,85 € ex. VAT/year | 22,62 € ex. VAT/year |
| .lt | 9,36 € ex. VAT/year | 9,36 € ex. VAT/year | 9,36 € ex. VAT/year |
| .ltd | 8,39 € ex. VAT/year | 27,10 € ex. VAT/year | 27,10 € ex. VAT/year |
