Agile M Intel® Xeon® E3 1230v5 | @3.4 GHz (4C/8T) | 8 GB DDR4 | 1 TB SATA 3 or 240 GB SSD Raid soft option (1) | GF GT 710 1 GB Bandwidth 1 Gbps | €46.43ex.VAT/Mth | ORDER |
Agile L Intel® Xeon® E3 1230v5 | @3.4 GHz(4C/8T) | 32 GB DDR4 | 2 x 1 TB SATA 3 With Raid Soft | GF GT 710 1 GB Bandwidth 1 Gbps | €64.79ex.VAT/Mth | ORDER |
Power M Intel® Xeon® E5 1620v4 | @3.5 GHz (4C/8T) | 64 GB DDR4 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €70.19ex.VAT/Mth | ORDER |
Power L Intel® Xeon® E5 1650v4 | @3.6 GHz (6C/12T) | 96 GB DDR4 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €80.99ex.VAT/Mth | ORDER |
Classic GPU 1070 Intel Core i9 9900K | @3.6 GHz (8C/16T) | 64 GB DDR4 | 1 TB SSD NVMe | GTX 1070 Bandwidth 1 Gbps | €99.00ex.VAT/Mth | ORDER |
Classic GPU 1070 Duo AMD Ryzen™ 9 3900x | @3.8 GHz (12C/24T) | 64 GB DDR4 | 1 TB SSD NVMe | 2 x GTX 1070 Bandwidth 1 Gbps | €129.00ex.VAT/Mth | ORDER |
What would be your ideal setup? |