CentOS dedicated servers
Stable and consistent Linux configurations
Linux users are bound to know about Red Hat distribution. You should know that CentOS is the perfect clone of the latter. In fact, the experts in charge of developing the famous Community Enterprise Operating System made use of Red Hat sources to create the software in question. Of course, they made sure to get rid of the symbols and logos that characterise the original. For your information, this is an entirely legal process given that the system that has been copied is open source. The developer of the latter even encourages this given that he also uses CentOS error reports. He even decided to make a payment to the development team that created the clone.You can therefore rest assured that CentOS is technically identical to Red Hat. It represents a solution suitable for companies looking for a solid and endorsed system. Above all, it helps avoid nasty surprises.
Dedicated server linuxHere is our range of dedicated servers with its many configuration possibilities
See all our dedicated server offers linux
STARTER 
Stock Status A dedicated server to take its first steps. The perfect choice if you're looking for a backup, storage or calculation server, or even a server for personnal use.
PROCESSOR | RAM | STORAGE | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
Micro Server![]() ![]() Raspberry Pi 4 ARM v8 | @1.5 GHz (4C) | 4 GB DDR4 | 16 GB CARD SD | IPv6 IPv4 Option Bandwidth 1 Gbps | €4.99ex.VAT/Mth | ORDER |
Starter IKL Intel® Celeron® G3900 | @2.8 GHz (2C/2T) | 8 GB DDR4 | 2 TB SATA 3 Raid soft option (1) | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | ORDER |
AGILE 
Stock Status Range of polyvalent servers with flexible features. With good quality/price ratio, these servers are perfect for testing AI or blockchain projects, or to make a server for gaming, storage, emails…
PROCESSOR | RAM | HARD DISK | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
Agile S Intel® Xeon® E3 1220v5 | @3 GHz (4C/4T) | 8 GB DDR4 | 1 TB SATA 3 or 240 GB SSD Raid soft option (1) | GF GT 710 1 GB Bandwidth 1 Gbps | €29.99ex.VAT/Mth | ORDER |
Agile S i3LIMITED EDITION Intel® Core i3 8100 | @3.6 GHz (4C/4T) | 8 GB DDR4 | 1 TB SATA 3 | Intel Graphics UHD 630 Bandwidth 1 Gbps | €34.99ex.VAT/Mth | ORDER |
Agile M Pro v2 Intel® Core i5 9600K | @3.7 GHz (6C/6T) | 64 GB DDR4 | 2 x 480 GB SSD | Intel Graphics UHD 630 Bandwidth 1 Gbps | €39.99ex.VAT/Mth | ORDER |
Agile L Pro v2 Intel® Core i7 9700K | @3.6 GHz (8C/8T) | 64 GB DDR4 | 960 GB SSD NVMe | Intel Graphics UHD 630 Bandwidth 1 Gbps | €49.99ex.VAT/Mth | ORDER |
Agile XL Pro v2 Intel® Core i9 9900K | @3.6 GHz (8C/16T) | 64 GB DDR4 | 960 GB SSD NVMe | Intel Graphics UHD 630 Bandwidth 1 Gbps | €59.99ex.VAT/Mth | ORDER |
Agile XXL Pro v2HOT AMD Ryzen™ 9 3900x | @3.8 GHz (12C/24T) | 64 GB DDR4 | 1 TB SSD NVMe | GF GT 710 1 GB Bandwidth 1 Gbps | €69.99ex.VAT/Mth | ORDER |
POWER 
Stock Status Range of professional servers, it allows to host more critical services and their capacity fit for more important needs, of great structure. This range include a RAID card and the KVM on IP is also included.
PROCESSOR | RAM | HARD DISK | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
Power M Intel® Xeon® E5 1620v2 | @3.7 GHz (4C/8T) | 32 GB DDR3/DDR4 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €74.99ex.VAT/Mth | ORDER |
Power L Intel® Xeon® E5 1650v2 | @3.5 GHz (6C/12T) | 64 GB DDR3 | 2 x 2 TB SATA | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €109.99ex.VAT/Mth | ORDER |
Power XL ProNEW AMD EPYC™ 7282 | 1 CPU (16C/32T) @2.8 GHz | 128 GB DDR4 | 2 x 960 GB SSD NVMe | KVM / IP Bandwidth 1 Gbps | €159.99ex.VAT/Mth | Sold Out |
P-Silver Core Intel® Xeon® Silver 4110 | @2.1 GHz (8C/16T) | 64 GB DDR4 | 2 x 2 TB SATA or 2 x 240 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €169.99ex.VAT/Mth | ORDER |
P-Gold Core Intel® Xeon® Gold 5120 | @2.2 GHz (14C/28T) | 64 GB DDR4 | 2 x 2 TB SATA or 2 x 240 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €239.99ex.VAT/Mth | ORDER |
P-Gold Pro Intel® Xeon® Gold 6134 | @3.2 GHz (8C/16T) | 64 GB DDR4 | 2 x 2 TB SATA or 2 x 240 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €299.99ex.VAT/Mth | ORDER |
XTREME 
Stock Status This range offers 2X more power, 2X more RAM and 2X more storage thanks to their bi-processors. These servers are perfect for virtualization or simulation, or big scientific or computing projects.
PROCESSOR | RAM | HARD DISK | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
X-Silver Core Intel® Bi-Xeon® Silver 4110 | 2 CPU (16C/32T) @2.1 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €249.99ex.VAT/Mth | ORDER |
X-Gold Core Intel® Bi-Xeon® Gold 5120 | 2 CPU (28C/56T) @2.2 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €409.99ex.VAT/Mth | ORDER |
X-Gold Pro Intel® Bi-Xeon® Gold 6134 | 2 CPU (16C/32T) @3.2 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwidth 1 Gbps | €549.99ex.VAT/Mth | ORDER |
MASTER 
Stock Status These high performance servers are boosted on specific features that allow new kind of use of dedicated servers. The GPU Master include a powerful graphic card and the RAID Master includes Flash storage with a Fusion IO card.
PROCESSOR | RAM | HARD DISK | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
GPU Master Intel® Xeon® E3 1230v5 | @3.4 GHz (4C/8T) | 16 GB DDR4 | 1 TB SATA 3 | GF GTX 1070 8 GB / 1920 Coeurs Bandwidth 1 Gbps | €89.99ex.VAT/Mth **CODE: ENJOYYOURGPU | Sold Out |
GPU Master XL Intel® Xeon® Silver 4112 | 2 CPU (8C/16T) @2.6 GHz | 96 GB DDR4 | 2 x 240 GB SSD | 4 x GF GTX 1070 8 GB / 1920 Coeurs Bandwidth 1 Gbps | €990.00ex.VAT/Mth | ORDER |
RAID Master Intel® Xeon® E5-2620v2 6 Core | @2.10 GHz (6C/12T) | 64 GB DDR4 | 2 x 300 GB SAS | Fusion IO 410 GB + RAID Perc H710 + iDRAC 7 Entreprise Bandwidth 1 Gbps | €1099.99ex.VAT/Mth | ORDER |
CLASSIC 
Stock Status « Classic » servers are previous versions of our ranges. This collection offers attractive prices for high performance machines.
PROCESSOR | RAM | HARD DISK | CARD | PRICE (ex.VAT/Mth)(1) no commitment | ||
---|---|---|---|---|---|---|
Classic Green Intel® Atom Dual Core 510 HT | @1.66 GHz (2C/4T) | 4 GB DDR2 | 1 TB SATA | €8.99ex.VAT/Mth | Sold Out | |
C-Storage Intel® Core i3 | @2.5 GHz (2C/4T) | 8 GB DDR3 | 2 x 2 TB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | Sold Out |
C-Memory Intel® Core i5 | @3.10 GHz (4C/4T) | 24 GB DDR3 | 1 TB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | Sold Out |
C-Core Intel® Core i7 | @3.40 GHz (4C/8T) | 16 GB DDR3 | 2 x 500 GB SATA 2 | Bandwidth 1 Gbps | €19.99ex.VAT/Mth | Sold Out |
C-Storage II Intel® Xeon® E3 1220/1230 V1 | @3 GHz (4C/4T) | 8 GB DDR3 | 4 TB SATA 3 | Bandwidth 1 Gbps | €24.99ex.VAT/Mth | Sold Out |
Classic Power M Intel® Xeon® Quad Core 3440 HT | @2.53 GHz (4C/8T) | 8 GB DDR3(2) | 2 x 1 TB SATA(3) | €31.99ex.VAT/Mth €109.99 | ORDER | |
Agile M Intel® Xeon® E3 1230v5 | @3.4 GHz (4C/8T) | 8 GB DDR4 | 1 TB SATA 3 or 240 GB SSD Raid soft option (1) | GF GT 710 1 GB Bandwidth 1 Gbps | €42.99ex.VAT/Mth | ORDER |
Agile L Intel® Xeon® E3 1230v5 | @3.4 GHz(4C/8T) | 32 GB DDR4 | 2 x 1 TB SATA 3 With Raid Soft | GF GT 710 1 GB Bandwidth 1 Gbps | €59.99ex.VAT/Mth | ORDER |
Classic Xtreme L V2 Intel® Bi-Xeon E5520 | 2 CPU (8C/16T) @2.26 GHz | 72 GB DDR3 | 4 x 2 TB SATA | RAID 5 Hardware Bandwidth 1 Gbps | €89.99ex.VAT/Mth €189.99 | ORDER |
Classic Xtreme XL Intel® Quad-Xeon® Hexa Core E7540 HT | 4 CPU (24C/48T) @2 GHz | 64 GB DDR3(2) | 6 x 300 GB SAS(3) | RAID Hardware | €249.99ex.VAT/Mth €569.99 | Sold Out |
** GPU MASTER offer with the code "ENJOYYOURGPU". Limited offer subject to stock, valid for the first subscription period, only on the GPU MASTER product, excluding additional options, possible addition of a second gpu card at € 57.85 excl.tax / month instead of € 89,99 / month. Excluding renewal.
(1) Raid software option is available and free, when you order a secondary hard drive
(2) Possibility to increase the level of RAM.
(3) Possibility to increase the size of the disk (s) or to have a SSD/SAS RAID HARD alternative.